Arduino Lucky Shield
Arduino Lucky Shield is an easy way to use your Arduino boards, that grants you access to barometric pressure, relative altitude, luminosity, temperature, motion and presence. You can also turn it into a simple controller and OLED (organic light-emitting diode) display system. It is the perfect shield for IoT.
Specifications
Relays | OMRON G6RL-1 (5V DC) |
PIR Sensor | MOSDESIGN M7616 |
Ambient Light Sensor | EVERLIGHT ALS-PT19-315C/L177/TR8 Peak sensitivity wavelength 630nm , Operating temperature -40 ~ +85°C |
Humidity Sensor | BOSCH SENSORTEC BME 280 |
Temperature Sensor | BOSCH SENSORTEC BME 280 Operating temperature -40 ~ +85°C |
Pressure sensor | BOSCH SENSORTEC BME 280 Operating pressure range 300 ~ 1100 hPa |
3-axis magnetometer | NXP MAG3110 E-compass, Full-scale range ±1000 T, Output data rates (ODR) up to 80 Hz |
3 Axis accelerometer | NXP MMA8491Q G-sensor, Ultra-fast data output time, ~700 μs ±8g full-scale range 3-axis, 45° tilt outputs |
Buzzer | PUI AUDIO SMT-0927-S-6-R |
Joystick | 5-directional tact switch |
Documentation
The Arduino Lucky Shield is open-source hardware! You can build your own board using the following files: